<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open de Suède Vårgårda</title>
	<atom:link href="http://www.worldcupvargarda.se/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldcupvargarda.se</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 19:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enjoy CJ Farquharson´s photos from Open de Suède Vårgårda, Velofondo Vårgårda etc</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/enjoy-cj-farharquson%c2%b4s-photos-from-open-de-suede-vargarda-velofondo-vargarda-etc</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/enjoy-cj-farharquson%c2%b4s-photos-from-open-de-suede-vargarda-velofondo-vargarda-etc#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:30:43 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=484</guid>
		<description><![CDATA[Fantastic photos from the both World Cup races and the other events during our event. Check out our Gallery &#160;]]></description>
			<content:encoded><![CDATA[<p>Fantastic photos from the both World Cup races and the other events during our event. Check out our <a href="http://www.worldcupvargarda.se/gallery">Gallery</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/enjoy-cj-farharquson%c2%b4s-photos-from-open-de-suede-vargarda-velofondo-vargarda-etc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Christer Hedbergs photos from the Road Race 31/7 2011</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/enjoy-christer-hedbergs-photos-from-the-road-race-317-2011</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/enjoy-christer-hedbergs-photos-from-the-road-race-317-2011#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:51:55 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=433</guid>
		<description><![CDATA[Photos Christer Hedberg World Cup Vårgårda RR]]></description>
			<content:encoded><![CDATA[<p><a href="http://foto.christerhedberg.se/2011/opendesuede/" title="Christer Hedberg / World Cup Road Race" target="_blank">Photos Christer Hedberg World Cup Vårgårda RR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/enjoy-christer-hedbergs-photos-from-the-road-race-317-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-07-31 PRESSRELEASE FROM VÅRGÅRDA CYKLELKLUBB</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/2011-07-31-pressrelease-from-vargarda-cyklelklubb</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/2011-07-31-pressrelease-from-vargarda-cyklelklubb#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:34:05 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=355</guid>
		<description><![CDATA[DOUBLE SUCCESS FOR ANNEMIEK VAN VLEUTEN Annemiek Van Vleuten wins Open du Suède. It was the third consecutive Dutch victory in Vårgårda. Annemiek Van Vleuten is now also the new leader of the World Cup. Before the race Annemiek Van [...]]]></description>
			<content:encoded><![CDATA[<p>DOUBLE SUCCESS FOR ANNEMIEK VAN VLEUTEN</p>
<p>Annemiek Van Vleuten wins Open du Suède. It was the third consecutive Dutch victory in Vårgårda. Annemiek Van Vleuten is now also the new leader of the World Cup.</p>
<p>Before the race Annemiek Van Vleuten was second in the World Cup, only her team-mate Marianne Vos had more WC-points. On the roads in Vårgårda Annemiek Van Vleuten was the strongest rider in the peloton. After a fairly dull start, the race exploded with five laps to go. When the star riders increased the speed, the peloton became one long string of riders. With three laps to go a group of seven riders broke away and quickly they had lead of almost a minute, but on the toughest part of the lap, the climb in Hägrunga, the lead was down to just 20 seconds.</p>
<p>The last lap was nervthrilling &#8211; the chasing peloton came closer to the breakaway group and Annemiek Van Vleuten repeatedly attacked. Passing the red flag the pelton almost caught up the the breakaway riders, but instead of surrender Annemiek Van Vleuten decided to fight to the end. With a super sprint and a do or dare last corner, she had the meters she needed to keep everone behind on the home straight. Elleonora Van Dijk finished second and Nicole Cooke third. The rest of the breakaway riders were passed by the peloton in the sprint.</p>
<p>- I felt really strong and the race was very exciting, Annemiek Van Vleuten says. With five kilometers to go, my coach told me to make a last attempt.</p>
<p>With the victory in Vårgårda Annemiek Van Vleuten passed team mate Marianne Vos in the overall standings in the World Cup by seven points. As Swedish rider Emma Johansson finished tenth, only two riders now have enough points to win the 2011 World Cup; they are both Dutch and they are team-mates. <a href="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/07_31_2011_SwedenRR_722.jpg"><img src="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/07_31_2011_SwedenRR_722-300x199.jpg" alt="" title="Open de Suede / Swedish Open 2011,  Road Race" width="300" height="199" class="aligncenter size-medium wp-image-358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/2011-07-31-pressrelease-from-vargarda-cyklelklubb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for RR</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/results-for-rr</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/results-for-rr#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:00:47 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=351</guid>
		<description><![CDATA[Now available under Race Info. Annemiel Van Fleuten wins befor Eeleonora van Dijk and Nicole Cook]]></description>
			<content:encoded><![CDATA[<p>Now available under Race Info. Annemiel Van Fleuten wins befor Eeleonora van Dijk and Nicole Cook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/results-for-rr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hägrungabacken at the 5th lap</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/hagrungabacken-at-the-5th-lap</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/hagrungabacken-at-the-5th-lap#comments</comments>
		<pubDate>Sun, 31 Jul 2011 13:10:03 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=339</guid>
		<description><![CDATA[Hägrungabacken for the 5th time]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/hhmobil110731-2-0021.jpg"><img src="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/hhmobil110731-2-0021-225x300.jpg" alt="" title="hhmobil110731 2 002" width="225" height="300" class="aligncenter size-medium wp-image-340" />Hägrungabacken for the 5th time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/hagrungabacken-at-the-5th-lap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 minutes to start!</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/10-minutes-to-start</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/10-minutes-to-start#comments</comments>
		<pubDate>Sun, 31 Jul 2011 11:38:29 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/hhmobil20110731-023.jpg"><img src="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/hhmobil20110731-023-225x300.jpg" alt="" title="hhmobil20110731 023" width="225" height="300" class="aligncenter size-medium wp-image-334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/10-minutes-to-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveticker Video Roadrace</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/liveticker-video-roadrace</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/liveticker-video-roadrace#comments</comments>
		<pubDate>Sun, 31 Jul 2011 11:05:42 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=328</guid>
		<description><![CDATA[from cyclesport.se]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclesport.se/nyheter.asp?livemodul=ja">from cyclesport.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/liveticker-video-roadrace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARTLIST FOR THE ROADRACE</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/startlist-for-the-roadrace</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/startlist-for-the-roadrace#comments</comments>
		<pubDate>Sun, 31 Jul 2011 10:21:14 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=323</guid>
		<description><![CDATA[Now available under Race Info. 22 teams to start!]]></description>
			<content:encoded><![CDATA[<p>Now available under Race Info. 22 teams to start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/startlist-for-the-roadrace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marianne Vos still in the lead in World Cup</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/marianne-vos-still-in-the-lead-in-world-cup</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/marianne-vos-still-in-the-lead-in-world-cup#comments</comments>
		<pubDate>Sat, 30 Jul 2011 06:24:17 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=310</guid>
		<description><![CDATA[Marianne Vos keeps the World Cup-jersey for the roadrace on sunday.]]></description>
			<content:encoded><![CDATA[<p>Mar<a href="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/07_29_2011_SwedenTTT_10721.jpg"><img src="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/07_29_2011_SwedenTTT_10721-300x199.jpg" alt="Marianne Vos still leader of the World Cup" title="Open de Suede / Swedish Open 2011,  Team Time Trial" width="300" height="199" class="aligncenter size-medium wp-image-311" /></a>ianne Vos keeps the World Cup-jersey for the roadrace on sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/marianne-vos-still-in-the-lead-in-world-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All on the podium after the Team Time Trial</title>
		<link>http://www.worldcupvargarda.se/okategoriserade/306</link>
		<comments>http://www.worldcupvargarda.se/okategoriserade/306#comments</comments>
		<pubDate>Sat, 30 Jul 2011 06:18:52 +0000</pubDate>
		<dc:creator>mikael</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.worldcupvargarda.se/?p=306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_307" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/07_29_2011_SwedenTTT_10671.jpg"><img src="http://www.worldcupvargarda.se/wp-content/uploads/2011/07/07_29_2011_SwedenTTT_10671-300x199.jpg" alt="" title="Open de Suede / Swedish Open 2011,  Team Time Trial" width="300" height="199" class="size-medium wp-image-307" /></a><p class="wp-caption-text">Price ceremony after the Team Time Trial</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcupvargarda.se/okategoriserade/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

